| Date | Loc. | Score | Opponent | Truman Goal(s) |
| Sept. 2 | N | W 3-0 | Shippensburg (Pa.) | Meldal, C. & R. Seim |
| Sept. 3 | A | T 1-1(ot) | Northern Kentucky | Duran |
| Gardner Cup Classic (Kirksville, Mo.) | ||||
| Sept. 9 | H | T 2-2(ot) | Lewis (Ill.) | Chrenka, Quante |
| Sept. 10 | H | W 3-0 | Columbia (Mo.) | Herold, Barry, Nick |
| Sept. 16 | H | W 1-0(ot) | Southern Ind. (Evansville) | C. Seim |
| Sept. 23 | A | L 1-2 | Gannon (Pa.) | Bahr |
| Sept. 24 | N | W 2-1 | Mercyhurst (Pa.) | Nick, Chrenka |
| Sept. 29 | N | L 2-3 (ot) | Rockhurst (Mo.) | Herold, Bahr |
| Oct. 1 | N | W 4-0 | West Texas A&M | Werner, Nick, Kelly, Meldal |
| Oct. 7 | N | W 1-0 | West Virginia Wesleyan | Meldal |
| Oct. 8 | A | W 6-2 | Oakland (Mich.) | Nick (2), Bahr, Meis, Meldal, Cunningham |
| Oct. 14 | H | W 5-0 | Southwest Baptist* | Meldal (2), Meis, Nick, C. Seim |
| Oct. 18 | H | W 16-0 | Lincoln* | Herold, Bahr(2), C. Seim, Nick (2), Meldal (3), Gohl, Meis (2), Kelly(3), Corley |
| Oct. 20 | A | W 5-0 | Missouri-Rolla* | Nick(2), Meldal, R .Seim, Quante |
| Oct. 22 | H | W 1-0 | Wisconsin-Parkside | Nick |
| Oct. 27 | A | T 0-0(ot) | Drury (Mo.) | None |
| Oct. 29 | A | W 4-1 | Missouri Southern* | Bahr(2), Meldal, Herold |
| Nov. 4 | A | W 2-1 | Missouri-St. Louis* | Meldal, Kelly |
| NCAA Division II Championship Second Round Game (Kirksville, Mo.) | ||||
| Nov. 19 | H | L 0-1 | Mercyhurst (Pa.) | None |
*=Mid-America Intercollegiate Athletics Association (Soccer
was not a conference sport 1979-80 and 1989-93) | ||||